Books Review
Book review done by M. Com. Students
| Sr. No. | Year | Semester | No. of Students |
| 1 | 2018-2019 | M. Com. Sem. I | 279 |
| 2 | 2018-2019 | M. Com. Sem. II | 254 |
| 3 | 2018-2019 | M. Com. Sem. III | 227 |
| 4 | 2018-2019 | M. Com. Sem. IV | 224 |
| Total | 984 |
| Sr. No. | Year | Semester | No. of Students |
| 1 | 2019-2020 | M. Com. Sem. I | 326 |
| 2 | 2019-2020 | M. Com. Sem. II | 298 |
| 3 | 2019-2020 | M. Com. Sem. III | 246 |
| 4 | 2019-2020 | M. Com. Sem. IV | 241 |
| Total | 1,111 |
| Sr. No. | Year | Semester | No. of Students |
| 1 | 2020-2021 | M. Com. Sem. I | 425 |
| 2 | 2020-2021 | M. Com. Sem. II | 407 |
| 3 | 2020-2021 | M. Com. Sem. III | 288 |
| 4 | 2020-2021 | M. Com. Sem. IV | 285 |
| Total | 1405 |
| Sr. No. | Year | Semester | No. of Students |
| 1 | 2021-2022 | M. Com. Sem. I | 421 |
| 2 | 2021-2022 | M. Com. Sem. II | 401 |
| 3 | 2021-2022 | M. Com. Sem. III | 400 |
| 4 | 2021-2022 | M. Com. Sem. IV | 393 |
| Total | 1615 |
| Sr. No. | Year | Semester | No. of Students |
| 1 | 2022-2023 | M. Com. Sem. I | 425 |
| 2 | 2022-2023 | M. Com. Sem. II | 407 |
| 3 | 2022-2023 | M. Com. Sem. III | 378 |
| 4 | 2022-2023 | M. Com. Sem. IV | 376 |
| Total | 1586 |
| Sr. No. | Year | Semester | No. of Students |
| 1 | 2023-2024 | M. Com. Sem. I | 395 |
| 2 | 2023-2024 | M. Com. Sem. II | |
| 3 | 2023-2024 | M. Com. Sem. III | 377 |
| 4 | 2023-2024 | M. Com. Sem. IV | |
| Total |